Turant Freight

  • Home
  • Turant Freight
Turant Freight Rates
POL POD Cargo F. Days 20/40 Sailing Vessel Name Freight in USD POD Term POD COST PER BL POD COST PER 20' Currency Action
Tianjin Mundra General 14 20 09-05-2026 X-press Phoenix 1400 CY/CY 7500 30900 INR Proceed
Tianjin Nhava Sheva General 14 20 09-05-2026 X-press Phoenix 1400 CY/CY 7500 27712 INR Proceed
Shanghai Nhava Sheva General 14 20 12-05-2026 Ever Lenient 1050 CY/CY 7500 27712 INR Proceed
Shanghai Mundra General 14 20 12-05-2026 Ever Lenient 1050 CY/CY 7500 30900 INR Proceed
Ningbo Mundra General 14 20 05-05-2026 KMTC Mombasa 1050 CY/CY 7500 30900 INR Proceed
Ningbo Nhava Sheva General 14 20 05-05-2026 KMTC Mombasa 1050 CY/CY 7500 27712 INR Proceed
Nansha Mundra General 14 20 10-05-2026 Ital Usodimare 950 CY/CY 7500 30900 INR Proceed
Nansha Nhava Sheva General 14 20 10-05-2026 Ital Usodimare 950 CY/CY 7500 27712 INR Proceed
Qingdao Mundra General 14 20 07-05-2026 X-press Phoenix 1300 CY/CY 7500 30900 INR Proceed
Qingdao Nhava Sheva General 14 20 07-05-2026 X-press Phoenix 1300 CY/CY 7500 27712 INR Proceed
Local & Destination Charges:
S/N Destinations Per BL / Currency Per 20 / Currency
1. Mundra 20' 7500 / INR 30900 / INR
2. Nhava Sheva 20' 7500 / INR 27712 / INR